MCB Size Chart for Pakistan: Pick the Right Breaker for Every Appliance
MCB Size Chart for Pakistan: Pick the Right Breaker for Every Appliance
An MCB size chart for Pakistan helps you match each appliance to the correct breaker and wire size. MCB full form is Miniature Circuit Breaker. MCB stands for Miniature Circuit Breaker — also called a safety breaker in Pakistan. In most Pakistani homes, lights usually run on 6A, sockets on 16A, geysers on 16A to 20A, 1.5 ton ACs on 25A, and instant water heaters on 32A. Getting this right protects wiring and stops unnecessary tripping.
Choosing the wrong breaker is one of the most common mistakes in Pakistani houses. If the MCB is too small, it trips all the time. If it is too large, the wire may overheat before the breaker reacts.
What Is an MCB and Why Size Matters
An MCB is the first protection against overload and short circuit. From the approved price list, a 1 Pole MCB starts at Rs.425, a 2 Pole MCB is Rs.850, a 3 Pole MCB is Rs.1,300, a 4 Pole MCB is Rs.1,850.
How to Calculate MCB Size
Current in amps = Wattage / Voltage. For most Pakistani homes, supply is 220V. So a 1500W geyser: 1500 / 220 = 6.8A. Choose next higher standard MCB rating with headroom.
MCB Size Chart: By Appliance
| Appliance | Wattage | Current | MCB | Wire |
|---|---|---|---|---|
| LED lights (10 points) | 100W | 0.5A | 6A | 1.5mm |
| Fan circuit (5 fans) | 400W | 1.8A | 6A | 1.5mm |
| Fridge/freezer | 150-350W | 1.5A | 10A | 1.5mm |
| Microwave | 800-1200W | 5.5A | 16A | 2.5mm |
| Electric iron | 1000-1500W | 6.8A | 16A | 2.5mm |
| Water pump 0.5HP | 370W | 3A | 16A | 2.5mm |
| Water pump 1HP | 750W | 5A | 20A | 2.5mm |
| Geyser small | 1500W | 6.8A | 16A | 2.5mm |
| Geyser large | 3000W | 13.6A | 20A | 4mm |
| Split AC 1 ton | 1200W | 5.5A | 20A | 2.5mm |
| Split AC 1.5 ton | 1800W | 8.2A | 25A | 4mm |
| Split AC 2 ton | 2500W | 11.4A | 32A | 4mm |
| Inverter AC 1.5 ton | 900-1500W | lower avg | 16A | 2.5mm |
| Instant water heater | 3000-4500W | ~20A | 32A | 6mm |
MCB Size by Circuit Type
| Circuit | MCB | Wire | Note |
|---|---|---|---|
| Lighting | 6A | 1.5mm | Up to 10-12 points |
| Fan circuit | 6A | 1.5mm | 5-6 fans |
| General sockets | 16A | 2.5mm | Standard room |
| Kitchen sockets | 20A | 4mm | Heavier appliances |
| AC dedicated | 20-32A | 4mm | One AC per breaker |
| Geyser dedicated | 16-20A | 2.5-4mm | Do not share |
| Water pump | 16-20A | 2.5mm | Motor-friendly curve |
| Main breaker | 40-63A | 10-16mm | Based on sanctioned load |
Pole Ratings
| Poles | Use | Product | Price |
|---|---|---|---|
| 1 Pole | Individual circuits | 1P MCB | Rs.425 |
| 2 Pole | Main breaker, single phase | 2P MCB | Rs.850 |
| 3 Pole | Three-phase circuits | 3P MCB | Rs.1,300 |
| 4 Pole | Three-phase + neutral | 4P MCB | Rs.1,850 |
B Curve vs C Curve
C curve is the practical standard in Pakistan — ACs, pumps, fridges, mixed loads. B curve for simple lighting. For a complete guide to circuit breaker types, read our Types of Circuit Breakers guide.
Typical Pakistani Home DB Board Layout
| Position | Breaker | Circuit |
|---|---|---|
| Main | 40A 2P | Main breaker |
| 1 | 6A 1P | Ground floor lights |
| 2 | 6A 1P | First floor lights |
| 3 | 6A 1P | Fan circuit |
| 4 | 16A 1P | Ground floor sockets |
| 5 | 16A 1P | First floor sockets |
| 6 | 16A 1P | Kitchen sockets |
| 7 | 20A 1P | Water pump |
| 8 | 25A 1P | AC bedroom 1 |
| 9 | 25A 1P | AC bedroom 2 |
| 10 | 16A 1P | Geyser |
Protection Beyond MCBs
A voltage protector starts at Rs.1,700. An RCBO is Rs.1,650. An SPD starts at Rs.2,500.
For DC solar, use DC-rated breakers: DC 2P 500V at Rs.1,550 or DC 4P 1000V at Rs.3,300.
Common Mistakes
Using one breaker size for everything. Replacing a tripping breaker with a bigger one without understanding why. Sharing high-load appliances with ordinary sockets. Ignoring main breaker sizing. Using AC breakers on solar DC side.
Where to Buy
→ DB Boxes
WhatsApp: 0326-1111376
See Also: RCCB Breakers
Shop the Right MCB
Browse: AC Breakers · Trip Curves Guide · AC Breaker Size Guide
